Sunday 26th April 2026
Subscribe & Watch
Enjoy Fleetwood Contest 2026, plus many more Live Streams & On Demand Videos & Albums with a NXTOD Subscription.
Description
Fleetwood Contest, Live from The Marine Hall, Fleetwood on Sunday 26th April 2026.
Adjudicators:
Schedule
| Approx Time | Bands (In Alphabetical Order) | Conductor |
| 9:30 | FOURTH SECTION | |
| Brindle Band | Steve Hartley | |
| Darwen Brass | David Washworth | |
| Farnworth & Walkden Band | Matthew Whitfield | |
| Manx Youth Band | Ian Clague MBE | |
| Tewit Community Band | Andy Williams | |
| 10:45 | THIRD SECTION | |
| Blackpool Brass | John North | |
| Clock Face Miners Heritage Brass Band | Will Haw | |
| North Lakes Brass | Dennis Hadfield | |
| Stalybridge Old Band | Nigel Lawless | |
| Thornton Clevelys Band | TBC | |
| Trinity Girls Brass Band | Craig Mann | |
| Vbs Poynton Brass Band | Joey Wong | |
| 12:50 | YOUTH SECTION | |
| St. Nicholas Primary School Brass Band | Mark Holt | |
| Pemberton Old [Wigan] Dw Youth Band | John Don-Duncan | |
| Tewit Silver Youth Band | Martin Hall | |
| 14:00 | SECOND SECTION | |
| Bollington Brass Band | Craig Mann | |
| Morecambe Band | Steve Tarry | |
| North Lakes Brass | Dennis Hadfield | |
| Poulton-le-Fylde Band | Stephen Craig | |
| Rivivgton & Adlington Band | Malcolm Wilson | |
| 16:00 | CHAMPIONSHIP SECTION – FIRST HALF | |
| Acceler8 Band | Geoff Sparkes | |
| Blackburn & Darwen Brass Band | Daniel Thomas | |
| Brass Band Of Central England | Stephen Phillips | |
| Coalburn Silver Band | Gareth Bowman | |
| Flixton Band | Adie Smith | |
| Freckleton Band | John Atkinson | |
| Longridge Band | Mark Peacock | |
| 18:50 | CHAMPIONSHIP SECTION – SECOND HALF | |
| Manx Conert Brass | Ian Clague Mbe | |
| Marsden Silver Band | Leigh Baker | |
| Pemberton Old [Wigan] B Band | Ryan Breen | |
| Rainford Band | Adam DJ Taylor | |
| Witton Albion Band | Mike Jones | |
| Tewit Silver Band | Martin Hall | |







Leave a Reply
You must be logged in to post a comment.